Saint Louis, Missouri 63141
ZIP Code boundaries for 63141 in Saint Louis, MO
2011 Statistics for 63141
| ZIP: | 63141 |
| Name: | SAINT LOUIS |
| County: | SAINT LOUIS |
| Area: | 14 mi2 / 37 km2 / 9161 acres / 37073895 m2 |
| Coordinates: | 38.657898, -90.45812 |
| Residential Addresses: | 9063 |
| Multifamily Addresses: | 2232 |
| Single family Addresses: | 6496 |
| Business Addresses: | 2105 |
| P.O. Boxes: | 335 |
2000 Census Data for Saint Louis, Missouri 63141
Gender & Ages
Total Population: 19824
| Male |
| Population: | 9535 |
| < year old: | 76 |
| Year old: | 113 |
| Age 2: | 118 |
| Age 3: | 94 |
| Age 4: | 115 |
| Age 5: | 43 |
| Age 6: | 109 |
| Age 7: | 137 |
| Age 8: | 158 |
| Age 9: | 138 |
| Age 10: | 143 |
| Age 11: | 187 |
| Age 12: | 143 |
| Age 13: | 139 |
| Age 14: | 126 |
| Age 15: | 144 |
| Age 16: | 85 |
| Age 17: | 131 |
| Age 18: | 155 |
| Age 19: | 120 |
| Age 20: | 119 |
| Age 21: | 34 |
| 22-24: |
336 |
| 25-29: |
501 |
| 30-34: |
480 |
| 35-39: |
591 |
| 40-44: |
683 |
| 45-49: |
799 |
| 50-54: |
750 |
| 55-59: |
649 |
| 60-61: |
239 |
| 62-64: |
269 |
| 65-66: |
275 |
| 67-69: |
258 |
| 70-74: |
429 |
| 75-79: |
342 |
| 80-84: |
182 |
| 85 & Up: | 125 |
| Female |
| Population: | 10289 |
| < year old: | 111 |
| Year old: | 57 |
| Age 2: | 56 |
| Age 3: | 97 |
| Age 4: | 143 |
| Age 5: | 77 |
| Age 6: | 137 |
| Age 7: | 94 |
| Age 8: | 112 |
| Age 9: | 143 |
| Age 10: | 117 |
| Age 11: | 198 |
| Age 12: | 111 |
| Age 13: | 160 |
| Age 14: | 196 |
| Age 15: | 122 |
| Age 16: | 122 |
| Age 17: | 156 |
| Age 18: | 88 |
| Age 19: | 208 |
| Age 20: | 100 |
| Age 21: | 60 |
| 22-24: |
338 |
| 25-29: |
449 |
| 30-34: |
439 |
| 35-39: |
480 |
| 40-44: |
962 |
| 45-49: |
843 |
| 50-54: |
818 |
| 55-59: |
684 |
| 60-61: |
232 |
| 62-64: |
344 |
| 65-66: |
164 |
| 67-69: |
255 |
| 70-74: |
669 |
| 75-79: |
443 |
| 80-84: |
258 |
| 85 & Up: | 246 |
Education Level of Residents
Total Population: 13858
| Male: | 6572 |
| No School: | 20 |
| Elemetary: |
| Nursery - 4th: | |
| 5th - 6th: | 8 |
| Middle/Junior High: |
| 7th - 8th: | 10 |
| High School: |
| 9th: | 7 |
| 10th: | 7 |
| 11th: | 19 |
| 12th, No Diploma: | 72 |
| Graduates: | 416 |
| Professional School: |
| Degree: | 1128 |
| College/University: |
| < 1 Year: | 185 |
| > 1 Year, No Degree: | 765 |
| Associates: | 121 |
| Bachelors: | 2428 |
| Doctorate: | 459 |
| Masters: | 927 |
| Female: | 7286 |
| No School: | 24 |
| Elemetary: |
| Nursery - 4th: | 4 |
| 5th - 6th: | 3 |
| Middle/Junior High: |
| 7th - 8th: | 58 |
| High School: |
| 9th: | 44 |
| 10th: | 47 |
| 11th: | 22 |
| 12th, No Diploma: | 103 |
| Graduates: | 1139 |
| Professional School: |
| Degree: | 324 |
| College/University: |
| < 1 Year: | 459 |
| > 1 Year, No Degree: | 1132 |
| Associates: | 363 |
| Bachelors: | 2322 |
| Doctorate: | 141 |
| Masters: | 1101 |
Veteran Status of Residents
| Total Males: | 7336 |
| Ages 18 to 64: |
| Total: | 5725 |
| Civilians: | 5711 |
| Non-Veteran Civilians: | 4882 |
| Veteran Civilians: | 829 |
| Currently In Military: | 14 |
| Ages 65 & Up: |
| Total: | 1611 |
| Civilians: | 1611 |
| Non-Veteran Civilians: | 409 |
| Veteran Civilians: | 1202 |
| Currently In Military: | |
| Total Females: | 8080 |
| Ages 18 to 64: |
| Total: | 6045 |
| Civilians: | 6040 |
| Non-Veteran Civilians: | 6016 |
| Veteran Civilians: | 24 |
| Currently In Military: | 5 |
| Ages 65 & Up: |
| Total: | 2035 |
| Civilians: | 2035 |
| Non-Veteran Civilians: | 2017 |
| Veteran Civilians: | 18 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 199 |
| 5 to 9: | 985 |
| 10 to 14: | 1503 |
| 15 to 19: | 1786 |
| 20 to 24: | 1827 |
| 25 to 29: | 694 |
| 30 to 35: | 1202 |
| 36 to 39: | 191 |
| 40 to 44: | 181 |
| 45 to 59: | 223 |
| 60 to 89: | 208 |
| > 89 Minutes: | 141 |
Housing
| Total: | 18989 |
| Own: | 15613 |
| Rent: | 3376 |
Economic Statistics of Residents
Total Households: 7949
| Males 16 & Up: |
| Employed Civilian: | 5643 |
| Unemployed Civilians: | 153 |
| In Labor Force: | 5810 |
| Not In Labor Force: | 1742 |
| In Military: | 14 |
| Males & Females 16 & Up: |
| Workers: | 9696 |
| Work At Home: | 556 |
| Doesn't Work At Home: | 9140 |
| Family Below Poverty Line: | 94 |
| Household Below Poverty: | 244 |
| Married Below Poverty Line: | 52 |
| Median Family Income: | 103465 |
| Median Household Income: | 81180 |
| Per Capita Income: | 50950 |
| Females 16 & Up: |
| Employed Civilian: | 4169 |
| Unemployed Civilians: | 132 |
| In Labor Force: | 4306 |
| Not In Labor Force: | 4052 |
| In Military: | 5 |
Ethnic Makeup
| Total Population: | 19824 |
| White: | 17802 |
| Black: | 636 |
| Asian: | 1037 |
| Pacific Islander: | |
| Native American: | 27 |
| Multiracial: | 234 |
| Other: | 88 |