Saint Louis, Missouri 63113
ZIP Code boundaries for 63113 in Saint Louis, MO
2011 Statistics for 63113
| ZIP: | 63113 |
| Name: | SAINT LOUIS |
| County: | SAINT LOUIS CITY |
| Area: | 3 mi2 / 7 km2 / 1637 acres / 6623598 m2 |
| Coordinates: | 38.658028, -90.24753 |
| Residential Addresses: | 5505 |
| Multifamily Addresses: | 752 |
| Single family Addresses: | 4753 |
| Business Addresses: | 480 |
| P.O. Boxes: | 0 |
2000 Census Data for Saint Louis, Missouri 63113
Gender & Ages
Total Population: 15781
| Male |
| Population: | 7272 |
| < year old: | 126 |
| Year old: | 116 |
| Age 2: | 116 |
| Age 3: | 91 |
| Age 4: | 96 |
| Age 5: | 80 |
| Age 6: | 120 |
| Age 7: | 138 |
| Age 8: | 192 |
| Age 9: | 78 |
| Age 10: | 128 |
| Age 11: | 183 |
| Age 12: | 143 |
| Age 13: | 146 |
| Age 14: | 100 |
| Age 15: | 144 |
| Age 16: | 99 |
| Age 17: | 143 |
| Age 18: | 111 |
| Age 19: | 99 |
| Age 20: | 88 |
| Age 21: | 152 |
| 22-24: |
270 |
| 25-29: |
384 |
| 30-34: |
368 |
| 35-39: |
450 |
| 40-44: |
611 |
| 45-49: |
490 |
| 50-54: |
404 |
| 55-59: |
353 |
| 60-61: |
82 |
| 62-64: |
125 |
| 65-66: |
153 |
| 67-69: |
140 |
| 70-74: |
320 |
| 75-79: |
200 |
| 80-84: |
107 |
| 85 & Up: | 126 |
| Female |
| Population: | 8509 |
| < year old: | 53 |
| Year old: | 58 |
| Age 2: | 74 |
| Age 3: | 97 |
| Age 4: | 122 |
| Age 5: | 93 |
| Age 6: | 108 |
| Age 7: | 148 |
| Age 8: | 74 |
| Age 9: | 135 |
| Age 10: | 166 |
| Age 11: | 161 |
| Age 12: | 124 |
| Age 13: | 199 |
| Age 14: | 143 |
| Age 15: | 127 |
| Age 16: | 132 |
| Age 17: | 139 |
| Age 18: | 108 |
| Age 19: | 100 |
| Age 20: | 92 |
| Age 21: | 111 |
| 22-24: |
262 |
| 25-29: |
480 |
| 30-34: |
418 |
| 35-39: |
523 |
| 40-44: |
715 |
| 45-49: |
570 |
| 50-54: |
415 |
| 55-59: |
342 |
| 60-61: |
150 |
| 62-64: |
282 |
| 65-66: |
188 |
| 67-69: |
208 |
| 70-74: |
389 |
| 75-79: |
273 |
| 80-84: |
330 |
| 85 & Up: | 400 |
Education Level of Residents
Total Population: 9996
| Male: | 4313 |
| No School: | 127 |
| Elemetary: |
| Nursery - 4th: | 27 |
| 5th - 6th: | 88 |
| Middle/Junior High: |
| 7th - 8th: | 326 |
| High School: |
| 9th: | 122 |
| 10th: | 222 |
| 11th: | 408 |
| 12th, No Diploma: | 400 |
| Graduates: | 1360 |
| Professional School: |
| Degree: | 5 |
| College/University: |
| < 1 Year: | 262 |
| > 1 Year, No Degree: | 580 |
| Associates: | 154 |
| Bachelors: | 190 |
| Doctorate: | 6 |
| Masters: | 36 |
| Female: | 5683 |
| No School: | 97 |
| Elemetary: |
| Nursery - 4th: | 88 |
| 5th - 6th: | 87 |
| Middle/Junior High: |
| 7th - 8th: | 327 |
| High School: |
| 9th: | 209 |
| 10th: | 340 |
| 11th: | 427 |
| 12th, No Diploma: | 576 |
| Graduates: | 1560 |
| Professional School: |
| Degree: | 33 |
| College/University: |
| < 1 Year: | 398 |
| > 1 Year, No Degree: | 719 |
| Associates: | 267 |
| Bachelors: | 351 |
| Doctorate: | |
| Masters: | 204 |
Veteran Status of Residents
| Total Males: | 5033 |
| Ages 18 to 64: |
| Total: | 3987 |
| Civilians: | 3987 |
| Non-Veteran Civilians: | 3181 |
| Veteran Civilians: | 806 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 1046 |
| Civilians: | 1046 |
| Non-Veteran Civilians: | 471 |
| Veteran Civilians: | 575 |
| Currently In Military: | |
| Total Females: | 6356 |
| Ages 18 to 64: |
| Total: | 4568 |
| Civilians: | 4568 |
| Non-Veteran Civilians: | 4467 |
| Veteran Civilians: | 101 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 1788 |
| Civilians: | 1788 |
| Non-Veteran Civilians: | 1773 |
| Veteran Civilians: | 15 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 40 |
| 5 to 9: | 233 |
| 10 to 14: | 601 |
| 15 to 19: | 787 |
| 20 to 24: | 892 |
| 25 to 29: | 220 |
| 30 to 35: | 1028 |
| 36 to 39: | 108 |
| 40 to 44: | 71 |
| 45 to 59: | 404 |
| 60 to 89: | 320 |
| > 89 Minutes: | 193 |
Housing
| Total: | 15462 |
| Own: | 7726 |
| Rent: | 7736 |
Economic Statistics of Residents
Total Households: 6116
| Males 16 & Up: |
| Employed Civilian: | 2253 |
| Unemployed Civilians: | 474 |
| In Labor Force: | 2727 |
| Not In Labor Force: | 2548 |
| In Military: | |
| Males & Females 16 & Up: |
| Workers: | 4996 |
| Work At Home: | 99 |
| Doesn't Work At Home: | 4897 |
| Family Below Poverty Line: | 926 |
| Household Below Poverty: | 1884 |
| Married Below Poverty Line: | 136 |
| Median Family Income: | 26727 |
| Median Household Income: | 20724 |
| Per Capita Income: | 11663 |
| Females 16 & Up: |
| Employed Civilian: | 2943 |
| Unemployed Civilians: | 463 |
| In Labor Force: | 3406 |
| Not In Labor Force: | 3221 |
| In Military: | |
Ethnic Makeup
| Total Population: | 15781 |
| White: | 86 |
| Black: | 15488 |
| Asian: | 19 |
| Pacific Islander: | |
| Native American: | 16 |
| Multiracial: | 168 |
| Other: | 4 |