2011 Statistics for 63074
| ZIP: | 63074 |
| Name: | SAINT ANN |
| County: | SAINT LOUIS |
| Area: | 4 mi2 / 10 km2 / 2482 acres / 10042909 m2 |
| Coordinates: | 38.726627, -90.38861 |
| Residential Addresses: | 7256 |
| Multifamily Addresses: | 1296 |
| Single family Addresses: | 5686 |
| Business Addresses: | 376 |
| P.O. Boxes: | 274 |
2000 Census Data for Saint Ann, Missouri 63074
Gender & Ages
Total Population: 15182
| Male |
| Population: | 7253 |
| < year old: | 155 |
| Year old: | 128 |
| Age 2: | 95 |
| Age 3: | 84 |
| Age 4: | 83 |
| Age 5: | 92 |
| Age 6: | 56 |
| Age 7: | 114 |
| Age 8: | 73 |
| Age 9: | 130 |
| Age 10: | 129 |
| Age 11: | 67 |
| Age 12: | 105 |
| Age 13: | 70 |
| Age 14: | 105 |
| Age 15: | 100 |
| Age 16: | 127 |
| Age 17: | 60 |
| Age 18: | 56 |
| Age 19: | 96 |
| Age 20: | 69 |
| Age 21: | 177 |
| 22-24: |
292 |
| 25-29: |
515 |
| 30-34: |
610 |
| 35-39: |
742 |
| 40-44: |
627 |
| 45-49: |
495 |
| 50-54: |
381 |
| 55-59: |
255 |
| 60-61: |
52 |
| 62-64: |
166 |
| 65-66: |
54 |
| 67-69: |
186 |
| 70-74: |
251 |
| 75-79: |
254 |
| 80-84: |
156 |
| 85 & Up: | 46 |
| Female |
| Population: | 7929 |
| < year old: | 86 |
| Year old: | 41 |
| Age 2: | 81 |
| Age 3: | 91 |
| Age 4: | 163 |
| Age 5: | 74 |
| Age 6: | 47 |
| Age 7: | 93 |
| Age 8: | 73 |
| Age 9: | 78 |
| Age 10: | 96 |
| Age 11: | 81 |
| Age 12: | 105 |
| Age 13: | 70 |
| Age 14: | 93 |
| Age 15: | 67 |
| Age 16: | 69 |
| Age 17: | 74 |
| Age 18: | 73 |
| Age 19: | 73 |
| Age 20: | 88 |
| Age 21: | 105 |
| 22-24: |
414 |
| 25-29: |
603 |
| 30-34: |
530 |
| 35-39: |
711 |
| 40-44: |
577 |
| 45-49: |
632 |
| 50-54: |
382 |
| 55-59: |
299 |
| 60-61: |
115 |
| 62-64: |
280 |
| 65-66: |
129 |
| 67-69: |
191 |
| 70-74: |
420 |
| 75-79: |
449 |
| 80-84: |
234 |
| 85 & Up: | 142 |
Education Level of Residents
Total Population: 10484
| Male: | 4790 |
| No School: | 27 |
| Elemetary: |
| Nursery - 4th: | 1 |
| 5th - 6th: | 6 |
| Middle/Junior High: |
| 7th - 8th: | 191 |
| High School: |
| 9th: | 91 |
| 10th: | 162 |
| 11th: | 154 |
| 12th, No Diploma: | 177 |
| Graduates: | 1898 |
| Professional School: |
| Degree: | 12 |
| College/University: |
| < 1 Year: | 485 |
| > 1 Year, No Degree: | 617 |
| Associates: | 255 |
| Bachelors: | 557 |
| Doctorate: | 22 |
| Masters: | 135 |
| Female: | 5694 |
| No School: | 95 |
| Elemetary: |
| Nursery - 4th: | 31 |
| 5th - 6th: | 32 |
| Middle/Junior High: |
| 7th - 8th: | 295 |
| High School: |
| 9th: | 97 |
| 10th: | 260 |
| 11th: | 186 |
| 12th, No Diploma: | 150 |
| Graduates: | 2374 |
| Professional School: |
| Degree: | 41 |
| College/University: |
| < 1 Year: | 592 |
| > 1 Year, No Degree: | 693 |
| Associates: | 257 |
| Bachelors: | 422 |
| Doctorate: | 9 |
| Masters: | 160 |
Veteran Status of Residents
| Total Males: | 5480 |
| Ages 18 to 64: |
| Total: | 4533 |
| Civilians: | 4533 |
| Non-Veteran Civilians: | 3463 |
| Veteran Civilians: | 1070 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 947 |
| Civilians: | 947 |
| Non-Veteran Civilians: | 237 |
| Veteran Civilians: | 710 |
| Currently In Military: | |
| Total Females: | 6447 |
| Ages 18 to 64: |
| Total: | 4882 |
| Civilians: | 4856 |
| Non-Veteran Civilians: | 4682 |
| Veteran Civilians: | 174 |
| Currently In Military: | 26 |
| Ages 65 & Up: |
| Total: | 1565 |
| Civilians: | 1565 |
| Non-Veteran Civilians: | 1534 |
| Veteran Civilians: | 31 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 143 |
| 5 to 9: | 749 |
| 10 to 14: | 1164 |
| 15 to 19: | 1436 |
| 20 to 24: | 1238 |
| 25 to 29: | 537 |
| 30 to 35: | 1259 |
| 36 to 39: | 155 |
| 40 to 44: | 153 |
| 45 to 59: | 292 |
| 60 to 89: | 191 |
| > 89 Minutes: | 89 |
Housing
| Total: | 15145 |
| Own: | 9158 |
| Rent: | 5987 |
Economic Statistics of Residents
Total Households: 7142
| Males 16 & Up: |
| Employed Civilian: | 3868 |
| Unemployed Civilians: | 244 |
| In Labor Force: | 4112 |
| Not In Labor Force: | 1555 |
| In Military: | |
| Males & Females 16 & Up: |
| Workers: | 7530 |
| Work At Home: | 124 |
| Doesn't Work At Home: | 7406 |
| Family Below Poverty Line: | 411 |
| Household Below Poverty: | 941 |
| Married Below Poverty Line: | 79 |
| Median Family Income: | 41382 |
| Median Household Income: | 32258 |
| Per Capita Income: | 18224 |
| Females 16 & Up: |
| Employed Civilian: | 3751 |
| Unemployed Civilians: | 329 |
| In Labor Force: | 4106 |
| Not In Labor Force: | 2484 |
| In Military: | 26 |
Ethnic Makeup
| Total Population: | 15182 |
| White: | 12620 |
| Black: | 1822 |
| Asian: | 246 |
| Pacific Islander: | 8 |
| Native American: | 101 |
| Multiracial: | 314 |
| Other: | 71 |