Grover, Missouri 63040
has the following neighborhood: Grover in Grover, MO
2011 Statistics for 63040
| ZIP: | 63040 |
| Name: | GROVER |
| County: | SAINT LOUIS |
| Area: | 4 mi2 / 11 km2 / 2671 acres / 10809042 m2 |
| Coordinates: | 38.573692, -90.634674 |
| Residential Addresses: | 3130 |
| Multifamily Addresses: | 522 |
| Single family Addresses: | 2490 |
| Business Addresses: | 370 |
| P.O. Boxes: | 118 |
2000 Census Data for Grover, Missouri 63040
Gender & Ages
Total Population: 8339
| Male |
| Population: | 4080 |
| < year old: | 82 |
| Year old: | 116 |
| Age 2: | 66 |
| Age 3: | 82 |
| Age 4: | 89 |
| Age 5: | 146 |
| Age 6: | 107 |
| Age 7: | 96 |
| Age 8: | 58 |
| Age 9: | 70 |
| Age 10: | 122 |
| Age 11: | 91 |
| Age 12: | 91 |
| Age 13: | 47 |
| Age 14: | 43 |
| Age 15: | 88 |
| Age 16: | 44 |
| Age 17: | 56 |
| Age 18: | 31 |
| Age 19: | 9 |
| Age 20: | 10 |
| Age 21: | 41 |
| 22-24: |
65 |
| 25-29: |
187 |
| 30-34: |
370 |
| 35-39: |
468 |
| 40-44: |
453 |
| 45-49: |
348 |
| 50-54: |
213 |
| 55-59: |
110 |
| 60-61: |
50 |
| 62-64: |
57 |
| 65-66: |
55 |
| 67-69: |
28 |
| 70-74: |
44 |
| 75-79: |
37 |
| 80-84: |
10 |
| 85 & Up: | |
| Female |
| Population: | 4259 |
| < year old: | 56 |
| Year old: | 107 |
| Age 2: | 102 |
| Age 3: | 71 |
| Age 4: | 106 |
| Age 5: | 68 |
| Age 6: | 58 |
| Age 7: | 63 |
| Age 8: | 87 |
| Age 9: | 103 |
| Age 10: | 77 |
| Age 11: | 73 |
| Age 12: | 84 |
| Age 13: | 45 |
| Age 14: | 50 |
| Age 15: | 63 |
| Age 16: | 36 |
| Age 17: | 49 |
| Age 18: | 38 |
| Age 19: | 28 |
| Age 20: | 14 |
| Age 21: | 44 |
| 22-24: |
81 |
| 25-29: |
240 |
| 30-34: |
494 |
| 35-39: |
581 |
| 40-44: |
448 |
| 45-49: |
269 |
| 50-54: |
214 |
| 55-59: |
154 |
| 60-61: |
47 |
| 62-64: |
35 |
| 65-66: |
39 |
| 67-69: |
58 |
| 70-74: |
56 |
| 75-79: |
71 |
| 80-84: |
35 |
| 85 & Up: | 15 |
Education Level of Residents
Total Population: 5186
| Male: | 2430 |
| No School: | |
| Elemetary: |
| Nursery - 4th: | |
| 5th - 6th: | |
| Middle/Junior High: |
| 7th - 8th: | 13 |
| High School: |
| 9th: | |
| 10th: | 5 |
| 11th: | 15 |
| 12th, No Diploma: | 30 |
| Graduates: | 169 |
| Professional School: |
| Degree: | 59 |
| College/University: |
| < 1 Year: | 138 |
| > 1 Year, No Degree: | 373 |
| Associates: | 146 |
| Bachelors: | 1160 |
| Doctorate: | 40 |
| Masters: | 282 |
| Female: | 2756 |
| No School: | 9 |
| Elemetary: |
| Nursery - 4th: | |
| 5th - 6th: | 13 |
| Middle/Junior High: |
| 7th - 8th: | 36 |
| High School: |
| 9th: | 26 |
| 10th: | |
| 11th: | 10 |
| 12th, No Diploma: | |
| Graduates: | 486 |
| Professional School: |
| Degree: | 70 |
| College/University: |
| < 1 Year: | 258 |
| > 1 Year, No Degree: | 368 |
| Associates: | 190 |
| Bachelors: | 976 |
| Doctorate: | 7 |
| Masters: | 307 |
Veteran Status of Residents
| Total Males: | 2586 |
| Ages 18 to 64: |
| Total: | 2412 |
| Civilians: | 2412 |
| Non-Veteran Civilians: | 2057 |
| Veteran Civilians: | 355 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 174 |
| Civilians: | 174 |
| Non-Veteran Civilians: | 42 |
| Veteran Civilians: | 132 |
| Currently In Military: | |
| Total Females: | 2961 |
| Ages 18 to 64: |
| Total: | 2687 |
| Civilians: | 2687 |
| Non-Veteran Civilians: | 2666 |
| Veteran Civilians: | 21 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 274 |
| Civilians: | 274 |
| Non-Veteran Civilians: | 274 |
| Veteran Civilians: | |
| Currently In Military: | |
Commute
| < 5 Minutes: | 106 |
| 5 to 9: | 278 |
| 10 to 14: | 364 |
| 15 to 19: | 350 |
| 20 to 24: | 536 |
| 25 to 29: | 228 |
| 30 to 35: | 575 |
| 36 to 39: | 322 |
| 40 to 44: | 272 |
| 45 to 59: | 589 |
| 60 to 89: | 209 |
| > 89 Minutes: | 43 |
Housing
| Total: | 8334 |
| Own: | 7718 |
| Rent: | 616 |
Economic Statistics of Residents
Total Households: 2927
| Males 16 & Up: |
| Employed Civilian: | 2307 |
| Unemployed Civilians: | 38 |
| In Labor Force: | 2345 |
| Not In Labor Force: | 341 |
| In Military: | |
| Males & Females 16 & Up: |
| Workers: | 4153 |
| Work At Home: | 281 |
| Doesn't Work At Home: | 3872 |
| Family Below Poverty Line: | 36 |
| Household Below Poverty: | 76 |
| Married Below Poverty Line: | 30 |
| Median Family Income: | 87227 |
| Median Household Income: | 78767 |
| Per Capita Income: | 30695 |
| Females 16 & Up: |
| Employed Civilian: | 1872 |
| Unemployed Civilians: | 86 |
| In Labor Force: | 1958 |
| Not In Labor Force: | 1088 |
| In Military: | |
Ethnic Makeup
| Total Population: | 8339 |
| White: | 7853 |
| Black: | 48 |
| Asian: | 264 |
| Pacific Islander: | |
| Native American: | 31 |
| Multiracial: | 78 |
| Other: | 65 |