Florissant, Missouri 63033
has the following neighborhood: Florissant in Florissant, MO
2011 Statistics for 63033
| ZIP: | 63033 |
| Name: | FLORISSANT |
| County: | SAINT LOUIS |
| Area: | 12 mi2 / 32 km2 / 7946 acres / 32157867 m2 |
| Coordinates: | 38.795677, -90.277016 |
| Residential Addresses: | 17523 |
| Multifamily Addresses: | 3527 |
| Single family Addresses: | 13996 |
| Business Addresses: | 759 |
| P.O. Boxes: | 0 |
2000 Census Data for Florissant, Missouri 63033
Gender & Ages
Total Population: 45471
| Male |
| Population: | 21048 |
| < year old: | 284 |
| Year old: | 302 |
| Age 2: | 293 |
| Age 3: | 290 |
| Age 4: | 284 |
| Age 5: | 249 |
| Age 6: | 301 |
| Age 7: | 296 |
| Age 8: | 406 |
| Age 9: | 359 |
| Age 10: | 499 |
| Age 11: | 424 |
| Age 12: | 240 |
| Age 13: | 314 |
| Age 14: | 371 |
| Age 15: | 322 |
| Age 16: | 385 |
| Age 17: | 287 |
| Age 18: | 285 |
| Age 19: | 290 |
| Age 20: | 260 |
| Age 21: | 270 |
| 22-24: |
600 |
| 25-29: |
1167 |
| 30-34: |
1423 |
| 35-39: |
1490 |
| 40-44: |
1970 |
| 45-49: |
1413 |
| 50-54: |
1294 |
| 55-59: |
1106 |
| 60-61: |
340 |
| 62-64: |
446 |
| 65-66: |
353 |
| 67-69: |
554 |
| 70-74: |
757 |
| 75-79: |
601 |
| 80-84: |
298 |
| 85 & Up: | 225 |
| Female |
| Population: | 24423 |
| < year old: | 240 |
| Year old: | 214 |
| Age 2: | 351 |
| Age 3: | 300 |
| Age 4: | 285 |
| Age 5: | 377 |
| Age 6: | 332 |
| Age 7: | 262 |
| Age 8: | 369 |
| Age 9: | 301 |
| Age 10: | 274 |
| Age 11: | 417 |
| Age 12: | 295 |
| Age 13: | 399 |
| Age 14: | 383 |
| Age 15: | 238 |
| Age 16: | 357 |
| Age 17: | 390 |
| Age 18: | 223 |
| Age 19: | 274 |
| Age 20: | 283 |
| Age 21: | 203 |
| 22-24: |
774 |
| 25-29: |
1424 |
| 30-34: |
1484 |
| 35-39: |
1821 |
| 40-44: |
2173 |
| 45-49: |
1735 |
| 50-54: |
1627 |
| 55-59: |
1251 |
| 60-61: |
412 |
| 62-64: |
569 |
| 65-66: |
417 |
| 67-69: |
607 |
| 70-74: |
1069 |
| 75-79: |
1012 |
| 80-84: |
724 |
| 85 & Up: | 557 |
Education Level of Residents
Total Population: 30319
| Male: | 13437 |
| No School: | 46 |
| Elemetary: |
| Nursery - 4th: | 35 |
| 5th - 6th: | 24 |
| Middle/Junior High: |
| 7th - 8th: | 378 |
| High School: |
| 9th: | 133 |
| 10th: | 204 |
| 11th: | 214 |
| 12th, No Diploma: | 520 |
| Graduates: | 3623 |
| Professional School: |
| Degree: | 105 |
| College/University: |
| < 1 Year: | 991 |
| > 1 Year, No Degree: | 2859 |
| Associates: | 802 |
| Bachelors: | 2451 |
| Doctorate: | 95 |
| Masters: | 957 |
| Female: | 16882 |
| No School: | 15 |
| Elemetary: |
| Nursery - 4th: | 45 |
| 5th - 6th: | 92 |
| Middle/Junior High: |
| 7th - 8th: | 667 |
| High School: |
| 9th: | 270 |
| 10th: | 326 |
| 11th: | 256 |
| 12th, No Diploma: | 548 |
| Graduates: | 4959 |
| Professional School: |
| Degree: | 141 |
| College/University: |
| < 1 Year: | 1627 |
| > 1 Year, No Degree: | 2826 |
| Associates: | 1367 |
| Bachelors: | 2410 |
| Doctorate: | 27 |
| Masters: | 1306 |
Veteran Status of Residents
| Total Males: | 15142 |
| Ages 18 to 64: |
| Total: | 12354 |
| Civilians: | 12315 |
| Non-Veteran Civilians: | 9089 |
| Veteran Civilians: | 3226 |
| Currently In Military: | 39 |
| Ages 65 & Up: |
| Total: | 2788 |
| Civilians: | 2788 |
| Non-Veteran Civilians: | 754 |
| Veteran Civilians: | 2034 |
| Currently In Military: | |
| Total Females: | 18639 |
| Ages 18 to 64: |
| Total: | 14253 |
| Civilians: | 14229 |
| Non-Veteran Civilians: | 13900 |
| Veteran Civilians: | 329 |
| Currently In Military: | 24 |
| Ages 65 & Up: |
| Total: | 4386 |
| Civilians: | 4386 |
| Non-Veteran Civilians: | 4287 |
| Veteran Civilians: | 99 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 464 |
| 5 to 9: | 1357 |
| 10 to 14: | 2437 |
| 15 to 19: | 2393 |
| 20 to 24: | 3464 |
| 25 to 29: | 1661 |
| 30 to 35: | 4687 |
| 36 to 39: | 1085 |
| 40 to 44: | 1167 |
| 45 to 59: | 1904 |
| 60 to 89: | 408 |
| > 89 Minutes: | 215 |
Housing
| Total: | 45002 |
| Own: | 36059 |
| Rent: | 8943 |
Economic Statistics of Residents
Total Households: 17973
| Males 16 & Up: |
| Employed Civilian: | 10799 |
| Unemployed Civilians: | 468 |
| In Labor Force: | 11306 |
| Not In Labor Force: | 4508 |
| In Military: | 39 |
| Males & Females 16 & Up: |
| Workers: | 21744 |
| Work At Home: | 502 |
| Doesn't Work At Home: | 21242 |
| Family Below Poverty Line: | 332 |
| Household Below Poverty: | 815 |
| Married Below Poverty Line: | 117 |
| Median Family Income: | 56543 |
| Median Household Income: | 47852 |
| Per Capita Income: | 22086 |
| Females 16 & Up: |
| Employed Civilian: | 11284 |
| Unemployed Civilians: | 446 |
| In Labor Force: | 11754 |
| Not In Labor Force: | 7632 |
| In Military: | 24 |
Ethnic Makeup
| Total Population: | 45471 |
| White: | 24827 |
| Black: | 19580 |
| Asian: | 90 |
| Pacific Islander: | 6 |
| Native American: | 78 |
| Multiracial: | 696 |
| Other: | 194 |