Fenton, Missouri 63026
has the follwing neighborhoods: Fenton and Murphy in Fenton, MO
2011 Statistics for 63026
| ZIP: | 63026 |
| Name: | FENTON |
| County: | JEFFERSON |
| Area: | 27 mi2 / 69 km2 / 17010 acres / 68837171 m2 |
| Coordinates: | 38.501537, -90.461555 |
| Residential Addresses: | 17462 |
| Multifamily Addresses: | 759 |
| Single family Addresses: | 16298 |
| Business Addresses: | 1491 |
| P.O. Boxes: | 405 |
2000 Census Data for Fenton, Missouri 63026
Gender & Ages
Total Population: 41559
| Male |
| Population: | 20687 |
| < year old: | 264 |
| Year old: | 382 |
| Age 2: | 274 |
| Age 3: | 406 |
| Age 4: | 376 |
| Age 5: | 280 |
| Age 6: | 297 |
| Age 7: | 244 |
| Age 8: | 308 |
| Age 9: | 352 |
| Age 10: | 372 |
| Age 11: | 371 |
| Age 12: | 338 |
| Age 13: | 331 |
| Age 14: | 441 |
| Age 15: | 410 |
| Age 16: | 321 |
| Age 17: | 310 |
| Age 18: | 381 |
| Age 19: | 192 |
| Age 20: | 295 |
| Age 21: | 223 |
| 22-24: |
767 |
| 25-29: |
1290 |
| 30-34: |
1530 |
| 35-39: |
1932 |
| 40-44: |
2019 |
| 45-49: |
1715 |
| 50-54: |
1399 |
| 55-59: |
1008 |
| 60-61: |
230 |
| 62-64: |
397 |
| 65-66: |
228 |
| 67-69: |
174 |
| 70-74: |
370 |
| 75-79: |
255 |
| 80-84: |
135 |
| 85 & Up: | 70 |
| Female |
| Population: | 20872 |
| < year old: | 281 |
| Year old: | 348 |
| Age 2: | 271 |
| Age 3: | 252 |
| Age 4: | 337 |
| Age 5: | 268 |
| Age 6: | 347 |
| Age 7: | 225 |
| Age 8: | 285 |
| Age 9: | 379 |
| Age 10: | 350 |
| Age 11: | 366 |
| Age 12: | 252 |
| Age 13: | 361 |
| Age 14: | 311 |
| Age 15: | 368 |
| Age 16: | 344 |
| Age 17: | 344 |
| Age 18: | 277 |
| Age 19: | 201 |
| Age 20: | 261 |
| Age 21: | 257 |
| 22-24: |
758 |
| 25-29: |
1259 |
| 30-34: |
1574 |
| 35-39: |
2206 |
| 40-44: |
1847 |
| 45-49: |
1705 |
| 50-54: |
1488 |
| 55-59: |
1027 |
| 60-61: |
251 |
| 62-64: |
388 |
| 65-66: |
248 |
| 67-69: |
294 |
| 70-74: |
403 |
| 75-79: |
293 |
| 80-84: |
234 |
| 85 & Up: | 212 |
Education Level of Residents
Total Population: 26181
| Male: | 12752 |
| No School: | 20 |
| Elemetary: |
| Nursery - 4th: | 13 |
| 5th - 6th: | 65 |
| Middle/Junior High: |
| 7th - 8th: | 366 |
| High School: |
| 9th: | 176 |
| 10th: | 411 |
| 11th: | 342 |
| 12th, No Diploma: | 317 |
| Graduates: | 3556 |
| Professional School: |
| Degree: | 185 |
| College/University: |
| < 1 Year: | 1191 |
| > 1 Year, No Degree: | 2133 |
| Associates: | 971 |
| Bachelors: | 2292 |
| Doctorate: | 67 |
| Masters: | 647 |
| Female: | 13429 |
| No School: | 43 |
| Elemetary: |
| Nursery - 4th: | 15 |
| 5th - 6th: | 63 |
| Middle/Junior High: |
| 7th - 8th: | 511 |
| High School: |
| 9th: | 293 |
| 10th: | 322 |
| 11th: | 354 |
| 12th, No Diploma: | 335 |
| Graduates: | 4281 |
| Professional School: |
| Degree: | 139 |
| College/University: |
| < 1 Year: | 1460 |
| > 1 Year, No Degree: | 1910 |
| Associates: | 898 |
| Bachelors: | 2033 |
| Doctorate: | 45 |
| Masters: | 727 |
Veteran Status of Residents
| Total Males: | 14610 |
| Ages 18 to 64: |
| Total: | 13378 |
| Civilians: | 13371 |
| Non-Veteran Civilians: | 10655 |
| Veteran Civilians: | 2716 |
| Currently In Military: | 7 |
| Ages 65 & Up: |
| Total: | 1232 |
| Civilians: | 1232 |
| Non-Veteran Civilians: | 316 |
| Veteran Civilians: | 916 |
| Currently In Military: | |
| Total Females: | 15183 |
| Ages 18 to 64: |
| Total: | 13499 |
| Civilians: | 13492 |
| Non-Veteran Civilians: | 13305 |
| Veteran Civilians: | 187 |
| Currently In Military: | 7 |
| Ages 65 & Up: |
| Total: | 1684 |
| Civilians: | 1684 |
| Non-Veteran Civilians: | 1639 |
| Veteran Civilians: | 45 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 345 |
| 5 to 9: | 1646 |
| 10 to 14: | 2214 |
| 15 to 19: | 2590 |
| 20 to 24: | 3598 |
| 25 to 29: | 2020 |
| 30 to 35: | 4905 |
| 36 to 39: | 1018 |
| 40 to 44: | 1307 |
| 45 to 59: | 1663 |
| 60 to 89: | 556 |
| > 89 Minutes: | 372 |
Housing
| Total: | 41285 |
| Own: | 36306 |
| Rent: | 4979 |
Economic Statistics of Residents
Total Households: 15055
| Males 16 & Up: |
| Employed Civilian: | 12358 |
| Unemployed Civilians: | 322 |
| In Labor Force: | 12687 |
| Not In Labor Force: | 2554 |
| In Military: | 7 |
| Males & Females 16 & Up: |
| Workers: | 22766 |
| Work At Home: | 532 |
| Doesn't Work At Home: | 22234 |
| Family Below Poverty Line: | 457 |
| Household Below Poverty: | 686 |
| Married Below Poverty Line: | 158 |
| Median Family Income: | 62944 |
| Median Household Income: | 55378 |
| Per Capita Income: | 23399 |
| Females 16 & Up: |
| Employed Civilian: | 10712 |
| Unemployed Civilians: | 245 |
| In Labor Force: | 10964 |
| Not In Labor Force: | 4907 |
| In Military: | 7 |
Ethnic Makeup
| Total Population: | 41559 |
| White: | 40392 |
| Black: | 251 |
| Asian: | 292 |
| Pacific Islander: | |
| Native American: | 78 |
| Multiracial: | 489 |
| Other: | 57 |