Saint Louis, Missouri 63105
has the follwing neighborhoods: Clayton and Wydown Skinker in Saint Louis, MO
2011 Statistics for 63105
| ZIP: | 63105 |
| Name: | SAINT LOUIS |
| County: | SAINT LOUIS |
| Area: | 3 mi2 / 7 km2 / 1781 acres / 7207001 m2 |
| Coordinates: | 38.64461, -90.32778 |
| Residential Addresses: | 7208 |
| Multifamily Addresses: | 3820 |
| Single family Addresses: | 2970 |
| Business Addresses: | 2126 |
| P.O. Boxes: | 418 |
2000 Census Data for Saint Louis, Missouri 63105
Gender & Ages
Total Population: 14335
| Male |
| Population: | 7181 |
| < year old: | 52 |
| Year old: | 69 |
| Age 2: | 58 |
| Age 3: | 63 |
| Age 4: | 73 |
| Age 5: | 48 |
| Age 6: | 40 |
| Age 7: | 60 |
| Age 8: | 77 |
| Age 9: | 101 |
| Age 10: | 87 |
| Age 11: | 180 |
| Age 12: | 85 |
| Age 13: | 57 |
| Age 14: | 74 |
| Age 15: | 101 |
| Age 16: | 78 |
| Age 17: | 147 |
| Age 18: | 60 |
| Age 19: | 185 |
| Age 20: | 100 |
| Age 21: | 93 |
| 22-24: |
345 |
| 25-29: |
782 |
| 30-34: |
712 |
| 35-39: |
565 |
| 40-44: |
609 |
| 45-49: |
449 |
| 50-54: |
466 |
| 55-59: |
337 |
| 60-61: |
114 |
| 62-64: |
111 |
| 65-66: |
92 |
| 67-69: |
93 |
| 70-74: |
161 |
| 75-79: |
204 |
| 80-84: |
126 |
| 85 & Up: | 127 |
| Female |
| Population: | 7154 |
| < year old: | 53 |
| Year old: | 71 |
| Age 2: | 77 |
| Age 3: | 42 |
| Age 4: | 63 |
| Age 5: | 48 |
| Age 6: | 79 |
| Age 7: | 92 |
| Age 8: | 87 |
| Age 9: | 73 |
| Age 10: | 51 |
| Age 11: | 73 |
| Age 12: | 61 |
| Age 13: | 82 |
| Age 14: | 95 |
| Age 15: | 105 |
| Age 16: | 88 |
| Age 17: | 114 |
| Age 18: | 80 |
| Age 19: | 57 |
| Age 20: | 71 |
| Age 21: | 102 |
| 22-24: |
421 |
| 25-29: |
646 |
| 30-34: |
441 |
| 35-39: |
491 |
| 40-44: |
569 |
| 45-49: |
573 |
| 50-54: |
529 |
| 55-59: |
391 |
| 60-61: |
89 |
| 62-64: |
82 |
| 65-66: |
82 |
| 67-69: |
170 |
| 70-74: |
257 |
| 75-79: |
281 |
| 80-84: |
211 |
| 85 & Up: | 257 |
Education Level of Residents
Total Population: 10017
| Male: | 4948 |
| No School: | 6 |
| Elemetary: |
| Nursery - 4th: | |
| 5th - 6th: | |
| Middle/Junior High: |
| 7th - 8th: | 10 |
| High School: |
| 9th: | 19 |
| 10th: | 37 |
| 11th: | 40 |
| 12th, No Diploma: | 52 |
| Graduates: | 522 |
| Professional School: |
| Degree: | 787 |
| College/University: |
| < 1 Year: | 210 |
| > 1 Year, No Degree: | 387 |
| Associates: | 115 |
| Bachelors: | 1460 |
| Doctorate: | 446 |
| Masters: | 857 |
| Female: | 5069 |
| No School: | 7 |
| Elemetary: |
| Nursery - 4th: | |
| 5th - 6th: | |
| Middle/Junior High: |
| 7th - 8th: | 18 |
| High School: |
| 9th: | 15 |
| 10th: | 36 |
| 11th: | 24 |
| 12th, No Diploma: | 68 |
| Graduates: | 535 |
| Professional School: |
| Degree: | 262 |
| College/University: |
| < 1 Year: | 147 |
| > 1 Year, No Degree: | 605 |
| Associates: | 122 |
| Bachelors: | 1925 |
| Doctorate: | 239 |
| Masters: | 1066 |
Veteran Status of Residents
| Total Males: | 5731 |
| Ages 18 to 64: |
| Total: | 4928 |
| Civilians: | 4928 |
| Non-Veteran Civilians: | 4460 |
| Veteran Civilians: | 468 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 803 |
| Civilians: | 803 |
| Non-Veteran Civilians: | 177 |
| Veteran Civilians: | 626 |
| Currently In Military: | |
| Total Females: | 5800 |
| Ages 18 to 64: |
| Total: | 4542 |
| Civilians: | 4542 |
| Non-Veteran Civilians: | 4507 |
| Veteran Civilians: | 35 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 1258 |
| Civilians: | 1258 |
| Non-Veteran Civilians: | 1222 |
| Veteran Civilians: | 36 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 412 |
| 5 to 9: | 1008 |
| 10 to 14: | 1400 |
| 15 to 19: | 1168 |
| 20 to 24: | 1363 |
| 25 to 29: | 398 |
| 30 to 35: | 480 |
| 36 to 39: | 87 |
| 40 to 44: | 58 |
| 45 to 59: | 103 |
| 60 to 89: | 19 |
| > 89 Minutes: | 90 |
Housing
| Total: | 12744 |
| Own: | 7711 |
| Rent: | 5033 |
Economic Statistics of Residents
Total Households: 6254
| Males 16 & Up: |
| Employed Civilian: | 3601 |
| Unemployed Civilians: | 93 |
| In Labor Force: | 3694 |
| Not In Labor Force: | 2262 |
| In Military: | |
| Males & Females 16 & Up: |
| Workers: | 6958 |
| Work At Home: | 372 |
| Doesn't Work At Home: | 6586 |
| Family Below Poverty Line: | 154 |
| Household Below Poverty: | 519 |
| Married Below Poverty Line: | 105 |
| Median Family Income: | 105472 |
| Median Household Income: | 62252 |
| Per Capita Income: | 47109 |
| Females 16 & Up: |
| Employed Civilian: | 3403 |
| Unemployed Civilians: | 164 |
| In Labor Force: | 3567 |
| Not In Labor Force: | 2435 |
| In Military: | |
Ethnic Makeup
| Total Population: | 14335 |
| White: | 12113 |
| Black: | 1102 |
| Asian: | 845 |
| Pacific Islander: | 21 |
| Native American: | 51 |
| Multiracial: | 178 |
| Other: | 25 |