Ballwin, Missouri 63021
has the following neighborhood: Ballwin in Ballwin, MO
2011 Statistics for 63021
| ZIP: | 63021 |
| Name: | BALLWIN |
| County: | SAINT LOUIS |
| Area: | 23 mi2 / 60 km2 / 14707 acres / 59515559 m2 |
| Coordinates: | 38.567642, -90.5455 |
| Residential Addresses: | 21978 |
| Multifamily Addresses: | 2666 |
| Single family Addresses: | 19312 |
| Business Addresses: | 396 |
| P.O. Boxes: | 0 |
2000 Census Data for Ballwin, Missouri 63021
Gender & Ages
Total Population: 54387
| Male |
| Population: | 26266 |
| < year old: | 491 |
| Year old: | 441 |
| Age 2: | 388 |
| Age 3: | 456 |
| Age 4: | 399 |
| Age 5: | 539 |
| Age 6: | 507 |
| Age 7: | 390 |
| Age 8: | 320 |
| Age 9: | 426 |
| Age 10: | 557 |
| Age 11: | 332 |
| Age 12: | 533 |
| Age 13: | 525 |
| Age 14: | 411 |
| Age 15: | 445 |
| Age 16: | 402 |
| Age 17: | 498 |
| Age 18: | 344 |
| Age 19: | 225 |
| Age 20: | 216 |
| Age 21: | 275 |
| 22-24: |
749 |
| 25-29: |
1386 |
| 30-34: |
1965 |
| 35-39: |
2553 |
| 40-44: |
2651 |
| 45-49: |
2283 |
| 50-54: |
1809 |
| 55-59: |
1156 |
| 60-61: |
307 |
| 62-64: |
526 |
| 65-66: |
298 |
| 67-69: |
443 |
| 70-74: |
499 |
| 75-79: |
317 |
| 80-84: |
137 |
| 85 & Up: | 67 |
| Female |
| Population: | 28121 |
| < year old: | 437 |
| Year old: | 394 |
| Age 2: | 442 |
| Age 3: | 455 |
| Age 4: | 460 |
| Age 5: | 403 |
| Age 6: | 488 |
| Age 7: | 468 |
| Age 8: | 423 |
| Age 9: | 497 |
| Age 10: | 417 |
| Age 11: | 472 |
| Age 12: | 362 |
| Age 13: | 462 |
| Age 14: | 456 |
| Age 15: | 450 |
| Age 16: | 471 |
| Age 17: | 349 |
| Age 18: | 323 |
| Age 19: | 240 |
| Age 20: | 187 |
| Age 21: | 241 |
| 22-24: |
849 |
| 25-29: |
1687 |
| 30-34: |
2122 |
| 35-39: |
2928 |
| 40-44: |
2768 |
| 45-49: |
2366 |
| 50-54: |
1986 |
| 55-59: |
1238 |
| 60-61: |
395 |
| 62-64: |
478 |
| 65-66: |
342 |
| 67-69: |
372 |
| 70-74: |
672 |
| 75-79: |
508 |
| 80-84: |
255 |
| 85 & Up: | 258 |
Education Level of Residents
Total Population: 34772
| Male: | 16397 |
| No School: | 50 |
| Elemetary: |
| Nursery - 4th: | 15 |
| 5th - 6th: | 8 |
| Middle/Junior High: |
| 7th - 8th: | 87 |
| High School: |
| 9th: | 68 |
| 10th: | 159 |
| 11th: | 125 |
| 12th, No Diploma: | 201 |
| Graduates: | 2101 |
| Professional School: |
| Degree: | 618 |
| College/University: |
| < 1 Year: | 785 |
| > 1 Year, No Degree: | 2347 |
| Associates: | 945 |
| Bachelors: | 5979 |
| Doctorate: | 464 |
| Masters: | 2445 |
| Female: | 18375 |
| No School: | 73 |
| Elemetary: |
| Nursery - 4th: | |
| 5th - 6th: | 16 |
| Middle/Junior High: |
| 7th - 8th: | 295 |
| High School: |
| 9th: | 73 |
| 10th: | 160 |
| 11th: | 188 |
| 12th, No Diploma: | 170 |
| Graduates: | 3451 |
| Professional School: |
| Degree: | 412 |
| College/University: |
| < 1 Year: | 1624 |
| > 1 Year, No Degree: | 2788 |
| Associates: | 1068 |
| Bachelors: | 5763 |
| Doctorate: | 98 |
| Masters: | 2196 |
Veteran Status of Residents
| Total Males: | 18206 |
| Ages 18 to 64: |
| Total: | 16445 |
| Civilians: | 16423 |
| Non-Veteran Civilians: | 13776 |
| Veteran Civilians: | 2647 |
| Currently In Military: | 22 |
| Ages 65 & Up: |
| Total: | 1761 |
| Civilians: | 1761 |
| Non-Veteran Civilians: | 515 |
| Veteran Civilians: | 1246 |
| Currently In Military: | |
| Total Females: | 20215 |
| Ages 18 to 64: |
| Total: | 17808 |
| Civilians: | 17808 |
| Non-Veteran Civilians: | 17705 |
| Veteran Civilians: | 103 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 2407 |
| Civilians: | 2407 |
| Non-Veteran Civilians: | 2334 |
| Veteran Civilians: | 73 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 246 |
| 5 to 9: | 1636 |
| 10 to 14: | 3078 |
| 15 to 19: | 3771 |
| 20 to 24: | 4664 |
| 25 to 29: | 2263 |
| 30 to 35: | 5148 |
| 36 to 39: | 1487 |
| 40 to 44: | 1882 |
| 45 to 59: | 2656 |
| 60 to 89: | 608 |
| > 89 Minutes: | 438 |
Housing
| Total: | 53940 |
| Own: | 46646 |
| Rent: | 7294 |
Economic Statistics of Residents
Total Households: 19953
| Males 16 & Up: |
| Employed Civilian: | 15527 |
| Unemployed Civilians: | 409 |
| In Labor Force: | 15958 |
| Not In Labor Force: | 3148 |
| In Military: | 22 |
| Males & Females 16 & Up: |
| Workers: | 29026 |
| Work At Home: | 1149 |
| Doesn't Work At Home: | 27877 |
| Family Below Poverty Line: | 291 |
| Household Below Poverty: | 727 |
| Married Below Poverty Line: | 143 |
| Median Family Income: | 75543 |
| Median Household Income: | 66638 |
| Per Capita Income: | 29287 |
| Females 16 & Up: |
| Employed Civilian: | 13825 |
| Unemployed Civilians: | 405 |
| In Labor Force: | 14230 |
| Not In Labor Force: | 6805 |
| In Military: | |
Ethnic Makeup
| Total Population: | 54387 |
| White: | 50043 |
| Black: | 1136 |
| Asian: | 2080 |
| Pacific Islander: | |
| Native American: | 148 |
| Multiracial: | 815 |
| Other: | 165 |