| Flights departing from: | ||
|---|---|---|
| Saint Louis, MO | ||
| (SUS-Spirit of St. Louis Airport) |
| Arrival City | Airline | Flight Number | Departure Time | More Info |
|---|---|---|---|---|
| Denver, CO | 401 | 08:13 AM | Arrived | |
| Chicago, IL | 875 | 04:29 PM | Arrived | |
| Olathe, KS | 420 | 05:25 PM | Arrived | |
| Jackson, MS | 640 | 06:34 PM | Arrived | |
| Olathe, KS | 420 | 11:49 PM | In Flight | |
| Olathe, KS | 652 | 02:46 AM | Planned | |
| Houston, TX | Bombardier Business Jet Solutions | 616 | 05:32 PM | Arrived |
| Dayton, OH | Centennial Flight Centre | 77 | 07:38 AM | Arrived |
| Teterboro, NJ | Corporate Wings | 736 | 12:40 PM | Arrived |
| Springdale, AR | Executive Jet Aviation | 883 | 10:26 AM | Arrived |
| Saint Louis, MO | Gateway Aviation | 65 | 07:11 PM | Arrived |
| Denver, CO | Jetall Holdings Corp | 227 | 03:27 PM | Arrived |
| Indianapolis, IN | Light Air Transport And Technical Services | 347 | 08:56 AM | Arrived |
| Paragould Municipal, AR | Light Air Transport And Technical Services | 367 | 01:24 PM | Landed |
| Fort Smith, AR | Light Air Transport And Technical Services | 570 | 05:44 PM | Arrived |
| Chicago, IL | U.S. Check | 246 | 01:58 PM | Arrived |
| Atlanta, GA | U.S. Check | 104 | 04:14 PM | Arrived |
| WebTrax is predominantly a US & Canadian Flight Tracking application. Trans-Atlantic, Trans-Pacific, and Central/South American flights may contain errors in the data because of lack of transoceanic radar coverage once the flight leaves FAA tracking range. If necessary, check with the Airline. | ||||
| Arrival times are shown in arrival airport local time. |
| Flights arriving in: | ![]() | 35° F |
|---|---|---|
| Saint Louis, MO | Mostly Cloudy | |
| (SUS-Spirit of St. Louis Airport) |
| Departure City | Airline | Flight Number | Arrival Time | More Info |
|---|---|---|---|---|
| Charleston, SC | 875 | 03:55 PM | Arrived | |
| Olathe, KS | 551 | 06:59 PM | Arrived | |
| Jonesboro, AR | 420 | 10:48 PM | Arrived | |
| Olathe, KS | 420 | 02:05 AM | Planned | |
| Chicago, IL | 652 | 02:40 AM | Planned | |
| Olathe, KS | 640 | 04:03 AM | Planned | |
| Bloomington, IN | Angel Flight America | 48A | 05:06 PM | Arrived |
| Sheboygan, WI | Bombardier Business Jet Solutions | 611 | 05:13 PM | Arrived |
| Detroit, MI | Bombardier Business Jet Solutions | 620 | 05:32 PM | Arrived |
| Denver, CO | Bombardier Business Jet Solutions | 441 | 05:42 PM | Arrived |
| Kansas City, MO | Corporate Wings | 736 | 12:05 PM | Arrived |
| Washington, DC | Gateway Aviation | 91 | 12:21 PM | Arrived |
| Houston, TX | Gateway Aviation | 2325 | 04:32 PM | Arrived |
| Green Bay, WI | Gateway Aviation | 65 | 05:36 PM | Arrived |
| Saint Louis, MO | Gateway Aviation | 65 | 07:26 PM | Arrived |
| Indianapolis, IN | Light Air Transport And Technical Services | 906 | 06:09 PM | Arrived |
| Milwaukee, WI | Light Air Transport And Technical Services | 824 | 06:36 PM | Arrived |
| Indianapolis, IN | Light Air Transport And Technical Services | 347 | 06:43 PM | Arrived |
| Columbus, OH | U.S. Check | 241 | 02:52 PM | Arrived |
| Columbus, OH | U.S. Check | 104 | 03:02 PM | Arrived |
| Chicago, IL | U.S. Check | 246 | 06:56 PM | Arrived |
| Newark, NJ | Usa Jet Airlines | 348 | 12:45 AM | Landed |
| WebTrax is predominantly a US & Canadian Flight Tracking application. Trans-Atlantic, Trans-Pacific, and Central/South American flights may contain errors in the data because of lack of transoceanic radar coverage once the flight leaves FAA tracking range. If necessary, check with the Airline. | ||||
| Arrival times are shown in arrival airport local time. |
Band
Business
Artist
Individual