| Flights departing from: | ||
|---|---|---|
| Saint Louis, MO | ||
| (SUS-Spirit of St. Louis Airport) |
| Arrival City | Airline | Flight Number | Departure Time | More Info |
|---|---|---|---|---|
| Waukesha, WI | 658 | 10:39 AM | Arrived | |
| Saint Louis, MO | 168 | 04:58 PM | Arrived | |
| Jackson, MS | 640 | 06:28 PM | Arrived | |
| Jonesboro, AR | 420 | 07:49 PM | Landed | |
| Olathe, KS | 420 | 01:26 AM | Arrived | |
| Chicago, IL | 361 | 02:45 AM | Arrived | |
| Olathe, KS | 652 | 02:46 AM | Planned | |
| Dallas, TX | 194 | 02:42 AM | In Flight | |
| Hamilton, ON | Air Team A.S. | 2959 | 09:48 AM | Arrived |
| Rockford, IL | Bombardier Business Jet Solutions | 336 | 06:40 AM | Planned |
| Nashville, TN | Centennial Flight Centre | 76 | 01:47 PM | Arrived |
| Las Vegas, NV | Executive Jet Aviation | 755 | 10:38 AM | Arrived |
| Fort Smith, AR | Executive Jet Aviation | 858 | 01:58 PM | Arrived |
| Columbus, OH | Executive Jet Aviation | 627P | 04:32 PM | Arrived |
| Boston, MA | Executive Jet Management | 100 | 10:36 AM | Arrived |
| Kansas City, MO | Flight Express | 742 | 02:45 AM | Arrived |
| Hot Springs, AR | Light Air Transport And Technical Services | 570 | 11:02 AM | Landed |
| Light Air Transport And Technical Services | 660 | 04:46 PM | Arrived | |
| Light Air Transport And Technical Services | 906 | 12:06 PM | Landed | |
| Atlanta, GA | U.S. Check | 243 | 04:08 PM | Arrived |
| Columbus, OH | U.S. Check | 140 | 02:38 AM | Arrived |
| Rochester, MN | U.S. Check | 607 | 02:33 AM | In Flight |
| Denver, CO | U.S. Check | 421 | 03:02 AM | In Flight |
| WebTrax is predominantly a US & Canadian Flight Tracking application. Trans-Atlantic, Trans-Pacific, and Central/South American flights may contain errors in the data because of lack of transoceanic radar coverage once the flight leaves FAA tracking range. If necessary, check with the Airline. | ||||
| Arrival times are shown in arrival airport local time. |
| Flights arriving in: | ![]() | 41° F |
|---|---|---|
| Saint Louis, MO | Clear | |
| (SUS-Spirit of St. Louis Airport) |
| Departure City | Airline | Flight Number | Arrival Time | More Info |
|---|---|---|---|---|
| Saint Louis, MO | 168 | 05:29 PM | Arrived | |
| Waukesha, WI | 658 | 05:42 PM | Arrived | |
| Salisbury-Ocean City, MD | 401 | 06:58 PM | Arrived | |
| Olathe, KS | 420 | 12:51 AM | Arrived | |
| Dallas, TX | 194 | 01:33 AM | Arrived | |
| Chicago, IL | 361 | 01:48 AM | Arrived | |
| Chicago, IL | 652 | 02:49 AM | Planned | |
| Olathe, KS | 420 | 03:19 AM | Arrived | |
| Olathe, KS | 640 | 04:11 AM | Arrived | |
| Dayton, OH | Centennial Flight Centre | 76 | 01:03 PM | Arrived |
| Chicago/Aurora, IL | Chicago Express Airlines | 800 | 06:53 AM | Planned |
| Teterboro, NJ | Executive Jet Aviation | 627 | 01:57 PM | Arrived |
| Teterboro, NJ | Executive Jet Aviation | 656 | 04:28 PM | Arrived |
| Dayton, OH | Executive Jet Management | 100 | 08:49 PM | Arrived |
| Kansas City, MO | Flight Express | 742 | 12:26 AM | Arrived |
| Saint Louis, MO | Flight Express | 742 | 02:00 AM | Arrived |
| Indianapolis, IN | Gateway Aviation | 363 | 02:34 PM | Arrived |
| Bowling Green, KY | Gateway Aviation | 73 | 02:55 PM | Arrived |
| Springfield, MO | Gateway Aviation | 2325 | 05:27 PM | Arrived |
| Light Air Transport And Technical Services | 906 | 03:16 PM | Arrived | |
| Findlay, OH | Light Air Transport And Technical Services | 824 | 04:12 PM | Arrived |
| Pryor, OK | Light Air Transport And Technical Services | 347 | 06:03 PM | Arrived |
| Hot Springs, AR | Light Air Transport And Technical Services | 570 | 06:15 PM | Arrived |
| Bolivar, MO | Light Air Transport And Technical Services | 660 | 09:14 PM | Arrived |
| Chicago, IL | U.S. Check | 241 | 06:55 PM | Arrived |
| Charlotte, NC | U.S. Check | 243 | 12:42 AM | Arrived |
| Saint Paul, MN | U.S. Check | 607 | 01:36 AM | Arrived |
| Denver, CO | U.S. Check | 421 | 01:53 AM | Arrived |
| Teterboro, NJ | U.S. Check | 140 | 02:01 AM | Arrived |
| WebTrax is predominantly a US & Canadian Flight Tracking application. Trans-Atlantic, Trans-Pacific, and Central/South American flights may contain errors in the data because of lack of transoceanic radar coverage once the flight leaves FAA tracking range. If necessary, check with the Airline. | ||||
| Arrival times are shown in arrival airport local time. |
Band
Business
Artist
Individual